Skip to content | Sunday, 05-Sep-2010 | Normal View | Site Map | Text size: Normal Large Extra Large

Home Choice Plus

Recent lets

The results for properties advertised between 01/06/2010 and 07/06/2010

Outcomes for Rented properties

Address Property Type Bedrooms Closing Date Local Authority Band Band Start Date No. of bids
Rail Ground, Pershore, WR10 1HL House 2 07/06/2010 Wychavon Priority 09/04/2010 152
Willow Court, Sidemoor, B61 8NS Bedsit / studio 1 07/06/2010 Bromsgrove Gold Plus 27/04/2010 8
Broad Street, Horsefair, DY10 2LZ Flat 1 07/06/2010 Wyre Forest Gold Plus 25/05/2010 2
Ruth Chamberlain Court, Paternoster Row, DY11 6RU Flat 1 07/06/2010 Wyre Forest Gold Plus 27/05/2010 1
Westholme Court, Westholme Road, B50 4AL Flat 1 07/06/2010 Stratford-On-Avon Bronze Plus 04/03/2008 4
Wadleys Close, Bidford on Avon, B50 4HF Flat 1 07/06/2010 Stratford-On-Avon Bronze Plus 25/03/2008 61
Pershore Road, Habberley, DY11 6DJ House 3 07/06/2010 Wyre Forest Gold Plus 10/07/2009 147
Highley Close, Rifle Range, DY11 7NZ Flat 1 07/06/2010 Wyre Forest Gold Plus 21/05/2010 19
Princess Way, Stourport on Severn, DY13 0DX Flat 2 07/06/2010 Wyre Forest Priority 17/05/2010 23
Greys Road, Studley, B80 7QQ Flat 1 07/06/2010 Stratford-On-Avon Gold 10/02/2010 61
Masefield Gardens, Offmore Farm, DY10 3ER Flat 2 07/06/2010 Wyre Forest Bronze Plus 09/02/2009 8
Bourne Close, Droitwich Spa, WR9 8JT Flat 1 07/06/2010 Wychavon Gold Plus 25/03/2009 30
Malt Mill Lane, Alcester, B49 5QR Bedsit / studio 0 07/06/2010 Stratford-On-Avon Bronze 06/04/2009 2
Congreve Way, Stratford upon Avon, CV37 7JX Flat 2 07/06/2010 Stratford-On-Avon Bronze Plus 23/01/2003 32
Aintree Close, Catshill, B61 0LN Flat 1 07/06/2010 Bromsgrove   12/04/2010 Direct Match
Anvil House, Mill Street, WR11 4PP Bedsit / studio 0 07/06/2010 Wychavon Gold Plus 20/05/2010 10
Hardings Court, Pershore, WR10 1DL Flat 1 07/06/2010 Wychavon Gold 11/06/2010 53
Shawhurst Lane, Hollywood, B47 5JN Flat 1 07/06/2010 Bromsgrove Bronze Plus 28/08/2009 10
Gamekeepers Drive, Blackpole, WR4 9SN Flat 1 07/06/2010 Worcester City Gold Plus 21/05/2010 121
Saddlers Walk, Blackpole, WR4 9JP House 3 07/06/2010 Worcester City Priority 05/05/2010 246
Sheepscombe Drive, Warndon, WR4 9JY Flat 1 07/06/2010 Worcester City Gold Plus 05/10/2009 128
Lilac Avenue, Tolladine, WR4 9QS Flat 1 07/06/2010 Worcester City Gold Plus 13/04/2010 60
Windermere House, Hurcott Road, DY10 2PB Flat 2 07/06/2010 Wyre Forest Gold Plus 02/03/2010 51
Purcell House, Westminster Road, DY11 6HQ Flat 1 07/06/2010 Wyre Forest Gold Plus 28/04/2010 2
Grafton Lane, Bidford on Avon, B50 4dx House 2 07/06/2010 Stratford-On-Avon Priority 16/03/2010 102
St Albans Avenue, Kidderminster, DY11 6EF Bungalow 1 07/06/2010 Wyre Forest Gold Plus 07/07/2009 26
Edgeworth Close, Warndon, WR4 9PE Flat 2 07/06/2010 Worcester City Priority 17/02/2010 77
Willett House, Wellesbourne, CV35 9PH Flat 1 07/06/2010 Stratford-On-Avon Bronze 01/04/2010 1
Charland Court, Droitwich, WR9 9HH Flat 1 07/06/2010 Wychavon Gold 09/02/2010 24
Crofters Green, Droitwich, WR9 9HX Bungalow 2 07/06/2010 Wychavon Gold Plus 24/11/2009 55
Brookside, Worcester Road, WR14 1DG Flat 1 07/06/2010 Malvern Hills Gold Plus 22/04/2010 61
Butterworth House, Mill Street, WR11 4PP Bedsit / studio 0 07/06/2010 Wychavon Bronze Plus 26/02/2010 8
The Close, Cleeve Prior, WR11 8LF Bungalow 1 07/06/2010 Wychavon   21/09/2009 Direct Match
Lilac Avenue, Tolladine, WR4 9QS Flat 1 07/06/2010 Worcester City Silver 04/02/2010 46
Cripplegate House, St Clements Close, WR2 5BG Flat 1 07/06/2010 Worcester City Gold Plus 17/02/2010 10
Witley Close, Rifle Range, DY11 7PA Flat 1 07/06/2010 Wyre Forest Gold Plus 29/07/2009 69
Pudner Court, 44 Ray Mercer Way, DY10 1NY Flat 1 07/06/2010 Wyre Forest Gold Plus 19/04/2010 57
Whites Court, Whites Road, WR2 4BG Flat 1 07/06/2010 Worcester City Gold Plus 02/02/2010 95
The Dale, Droitwich, WR9 8TD Bungalow 1 07/06/2010 Wychavon Gold Plus 31/03/2010 49
Charland Court, Droitwich Spa, WR9 9HH Flat 2 07/06/2010 Wychavon Silver Plus 24/05/2010 25
Birch Road, Rubery, B45 9DP Bungalow 1 07/06/2010 Bromsgrove Gold Plus 21/05/2009 25
Suffield Close, Malvern, WR6 5JF Flat 2 07/06/2010 Malvern Hills Gold 10/06/2010 46
Rowan Court, May Avenue, WR4 9HA Flat 1 07/06/2010 Worcester City   03/06/2010 Direct Match
Millfield Close, Lower Quinton, CV37 8TF House 2 07/06/2010 Stratford-On-Avon Priority 27/05/2010 116
Bewdley Court, Evesham, WR11 4AH Flat 1 07/06/2010 Wychavon Silver Plus 26/05/2010 10
Trinity Close, Evesham, WR11 1JF Flat 1 07/06/2010 Wychavon Priority 07/06/2010 89
Charles Close, Evesham, WR11 1HY Flat 2 07/06/2010 Wychavon Bronze 15/04/2010 8
Hunters Close, Droitwich Spa, WR9 9HB Flat 1 07/06/2010 Wychavon Priority 13/05/2010 68
Westhaven Place, Martley Road, WR2 6EY Flat 1 07/06/2010 Worcester City Bronze Plus 20/04/2010 7
Anvil House, Mill Street, WR11 4PP Bedsit / studio 0 07/06/2010 Wychavon Gold 01/06/2010 9
Oakleigh Court, Hallow, WR2 6NH Flat 2 07/06/2010 Malvern Hills Bronze Plus 03/06/2010 53
Meadow Close, Stratford upon Avon, CV37 9PJ Flat 2 07/06/2010 Stratford-On-Avon Priority 03/06/2010 87
Offers are not always made to the top person on the shortlist, to cater for exceptional situations (for example, local lettings policy)
Select a different letting cycle
Site powered by Abritas