Skip to content | Thursday, 09-Sep-2010 | Normal View | Site Map | Text size: Normal Large Extra Large

Home Choice Plus

Recent lets

The results for properties advertised between 02/03/2010 and 08/03/2010

Outcomes for Rented properties

Address Property Type Bedrooms Closing Date Local Authority Band Band Start Date No. of bids
Meade Court, Evesham, WR11 4AZ Flat 1 08/03/2010 Wychavon Bronze Plus 25/04/2007 10
Gresham Road, Dines Green, WR2 5QR House 3 08/03/2010 Worcester City Priority 26/06/2009 157
Claverton, Stoulton, WR7 4RH Bungalow 1 08/03/2010 Wychavon Gold Plus 07/09/2007 61
albert road, evesham, WR11 4LB House 3 08/03/2010 Wychavon   28/11/2007 Direct Match
edward street, Evesham, WR11 4LF House 3 08/03/2010 Wychavon   11/12/2009 Direct Match
Teme Crescent, Droitwich Spa, WR9 8UB House 2 08/03/2010 Wychavon Priority 03/03/2010 107
Bradley Thursfield Court, Mill Street, DY11 6XF Flat 1 08/03/2010 Wyre Forest Priority 24/02/2010 64
Charford Road, Charford, B60 3NG Flat 1 08/03/2010 Bromsgrove Priority 18/01/2010 82
Bridgemans Close, Broadway, WR12 7BW Flat 1 08/03/2010 Wychavon Gold 30/03/2009 89
Brookfarm Drive, Malvern, WR14 3SQ Flat 1 08/03/2010 Malvern Hills Gold 27/08/2009 13
Ransom Avenue, Cherry Orchard, WR5 3AW House 3 08/03/2010 Worcester City Gold Plus 08/10/2009 215
Bradley Thursfield Court, Mill Street, DY11 6XF Flat 1 08/03/2010 Wyre Forest Gold Plus 13/07/2009 61
Knight Court, Sebright Road, DY11 5UG Flat 1 08/03/2010 Wyre Forest Bronze Plus 09/09/2008 2
Lingmell Court, Warndon, WR4 9YU Flat 2 08/03/2010 Worcester City Gold Plus 30/12/2009 66
Briar Croft, Stratford-upon-Avon, CV37 6PH Flat 2 08/03/2010 Stratford-On-Avon Gold Plus 02/11/2000 18
Blossomfield Road, Hampton, WR11 2NZ Flat 1 08/03/2010 Wychavon Priority 26/02/2010 90
Whites Court, Whites Road, WR2 4BG Flat 1 08/03/2010 Worcester City Gold Plus 21/07/2009 Direct Match
Bilford Court, Southdown Road, WR3 8HY Flat 1 08/03/2010 Worcester City Gold Plus 14/04/2009 51
St Swithins Drive, Lower Quinton, CV37 8SB Flat 2 08/03/2010 Stratford-On-Avon Priority 14/12/2009 36
Waverley Crescent, Romsley, B62 0NY House 2 08/03/2010 Bromsgrove Gold Plus 24/09/2009 71
Cranham Drive, Warndon, WR4 9LZ Flat 1 08/03/2010 Worcester City Gold Plus 30/12/2009 14
Ruth Chamberlain Court, Paternoster Row, DY11 6RU Flat 1 08/03/2010 Wyre Forest Bronze Plus 04/06/2009 4
Pickersleigh Grove, Malvern, WR14 2LU Flat 1 08/03/2010 Malvern Hills Gold Plus 16/02/2010 81
The Graftons, Upton-upon-Severn, WR8 0NF Bungalow 1 08/03/2010 Malvern Hills Gold 09/10/2009 25
Cowper Walk, Offmore, DY10 3YS House 3 08/03/2010 Wyre Forest Gold Plus 09/06/2009 Direct Match
Meadow Close, Stratford-Upon-Avon, CV37 9PJ Flat 2 08/03/2010 Stratford-On-Avon Gold Plus 15/09/2009 83
Houseman Walk, Offmore Farm, DY10 3XL House 3 08/03/2010 Wyre Forest Priority 17/12/2009 124
Cranham Drive, Warndon, WR4 9PH Flat 2 08/03/2010 Worcester City Priority 16/11/2009 63
Ryefields Road, Stoke Prior, B60 4ND Flat 1 08/03/2010 Bromsgrove Gold 03/12/2009 37
Verney Gardens, Stratford-upon-Avon, CV37 0EQ Bungalow 2 08/03/2010 Stratford-On-Avon Gold Plus 14/08/2009 64
Pinder Heights, Evesham, WR11 4PR Flat 1 08/03/2010 Wychavon Gold Plus 10/02/2010 100
Courts Close, Hanbury, B60 4BZ Bungalow 2 08/03/2010 Wychavon Gold Plus 13/01/2010 67
Burleigh Road, Dines Green, WR2 5QT House 2 08/03/2010 Worcester City Priority 06/10/2009 110
Knapp Way, Malvern, WR14 1SG Flat 1 08/03/2010 Malvern Hills Gold Plus 23/02/2010 74
Severn House, St Clements Close, WR2 5BH Flat 2 08/03/2010 Worcester City Bronze 16/09/2009 43
Warndon Green, Warndon, WR4 9HF Bungalow 1 08/03/2010 Worcester City Gold Plus 09/03/2009 120
Tibberton Court, Charford, B60 3JG House 2 08/03/2010 Bromsgrove Gold Plus 21/12/2009 78
Little Southfield Street, Worcester, WR1 1LL House 3 08/03/2010 Worcester City Gold Plus 06/08/2009 145
Pickersleigh Grove, Malvern, WR14 2LX Bungalow 2 08/03/2010 Malvern Hills Gold Plus 23/04/2009 63
St Lawrence Close, Napton, CV47 8LU Bungalow 2 08/03/2010 Stratford-On-Avon Gold Plus 14/04/2009 26
Lancaster Close, Upton-upon-Seven, WR8 0LG Flat 1 08/03/2010 Malvern Hills Gold 17/09/2009 Direct Match
Borrowdale Drive, Warndon, WR4 9HW House 2 08/03/2010 Worcester City Gold 24/06/2009 196
Whitley Road, Henley-in-Arden, B95 5LJ House 3 08/03/2010 Stratford-On-Avon Gold Plus 17/09/2009 132
Huxley Court, Stratford upon Avon, CV37 0BG Flat 2 08/03/2010 Stratford-On-Avon Gold Plus 08/12/2009 125
Dene Close, Kineton, CV35 ONU Flat 2 08/03/2010 Stratford-On-Avon Gold 15/04/2009 83
Adams House, Woodfield Street, DY11 6YA Flat 1 08/03/2010 Wyre Forest Bronze Plus 12/02/2010 Direct Match
Purcell House, Westminster Road, DY11 6HQ Flat 0 08/03/2010 Wyre Forest Bronze Plus 03/03/2010 2
The Tannery, Shipston on Stour, CV36 4EH Bungalow 2 08/03/2010 Stratford-On-Avon Gold 08/03/2010 43
Crickley Drive, Warndon, WR4 9LD Flat 2 08/03/2010 Worcester City Priority 07/10/2009 47
Adams House, Woodfield Street, DY11 6YA Flat 1 08/03/2010 Wyre Forest Bronze Plus 12/02/2010 1
Masons Road, Stratford-Upon-Avon, CV37 9ND Bungalow 1 08/03/2010 Stratford-On-Avon Gold Plus 23/11/2009 25
Jubilee Drive, Foley Park, DY11 7JG House 3 08/03/2010 Wyre Forest Gold Plus 22/01/2010 56
Charles Street, Baxter Gardens, DY10 1QA Flat 1 08/03/2010 Wyre Forest Gold Plus 25/02/2010 21
Emery Court, Baxter Avenue, DY10 2EX Flat 1 08/03/2010 Wyre Forest Gold Plus 16/02/2010 26
Meadowsweet Court, Malvern, WR14 3SD Flat 1 08/03/2010 Malvern Hills Gold Plus 29/01/2010 56
The Orchard, Powick, WR2 4SE Bungalow 1 08/03/2010 Malvern Hills Gold Plus 24/11/2009 109
Derwent House, Hurcott Road, DY10 2PD Flat 1 08/03/2010 Wyre Forest Gold Plus 22/12/2009 31
Harold Evers Way, Baxter Gardens, DY10 2HG Flat 2 08/03/2010 Wyre Forest Gold Plus 09/12/2009 74
Jamaica Road, Malvern, WR14 1TU House 2 08/03/2010 Malvern Hills Priority 03/03/2010 109
Michael Crescent, Malvern, WR14 1UD House 3 08/03/2010 Malvern Hills Priority 17/02/2010 135
Townsend Close, Binton, CV37 9UH House 2 08/03/2010 Stratford-On-Avon Priority 26/01/2010 62
Farriers Corner, Westlands, WR9 9EX House 3 08/03/2010 Wychavon Gold Plus 08/04/2010 100
Canterbury Road, Kidderminster, DY11 6ET Flat 2 08/03/2010 Wyre Forest   29/01/2010 Direct Match
Pershore Court, Park Street, DY11 6TP Flat 2 08/03/2010 Wyre Forest Bronze Plus 26/01/2010 14
Offers are not always made to the top person on the shortlist, to cater for exceptional situations (for example, local lettings policy)
Select a different letting cycle
Site powered by Abritas