Skip to content | Thursday, 09-Sep-2010 | Normal View | Site Map | Text size: Normal Large Extra Large

Home Choice Plus

Recent lets

The results for properties advertised between 02/02/2010 and 08/02/2010

Outcomes for Rented properties

Address Property Type Bedrooms Closing Date Local Authority Band Band Start Date No. of bids
Laurels Avenue, Offenham, WR11 8RD Bungalow 2 08/02/2010 Wychavon Gold Plus 16/11/2009 54
Allen Close, Studley, B80 7QD Bungalow 2 08/02/2010 Stratford-On-Avon Gold Plus 02/03/2007 34
Linden Road, Tolladine, WR4 9RY House 2 08/02/2010 Worcester City   22/12/2009 Direct Match
Hathaway Close, South Littleton, WR11 8TX Bungalow 1 08/02/2010 Wychavon Bronze Plus 18/06/2008 33
Linden Close, Evesham, WR11 1UZ Bedsit / studio 0 08/02/2010 Wychavon Gold Plus 20/01/2010 45
Shawfield, Hollywood, B47 5HP Flat 2 08/02/2010 Bromsgrove Gold 08/05/2008 15
Woodmans Green, Westlands, WR9 9ES House 3 08/02/2010 Wychavon Priority 06/11/2009 66
Crossley Walk, Charford, B60 3NT Flat 1 08/02/2010 Bromsgrove   29/12/2009 Direct Match
Knapp Way, Malvern, WR14 1SG Flat 2 08/02/2010 Malvern Hills Gold Plus 11/01/2010 27
Goldsmith Road, Blackpole, WR4 9JP House 3 08/02/2010 Worcester City Gold Plus 02/07/2009 176
Sanderson Court, Washington Street, DY11 6QA Flat 2 08/02/2010 Wyre Forest Bronze Plus 04/08/2005 6
Orchard Street, Kidderminster, DY10 2JA Flat 1 08/02/2010 Wyre Forest Bronze Plus 31/03/2008 1
Coronation Way, Comberton, DY10 3AX House 3 08/02/2010 Wyre Forest Priority 02/02/2010 114
Dell Court, Cherry Orchard, B95 5FW Flat 1 08/02/2010 Stratford-On-Avon Bronze Plus 27/11/2002 4
Willow Court, Franche, DY11 5AU House 2 08/02/2010 Wyre Forest Gold Plus 19/01/2009 68
Lilac Avenue, Tolladine, WR4 9QS House 3 08/02/2010 Worcester City   24/08/2009 Direct Match
Glenthorne Avenue, Warndon, WR4 9TS House 3 08/02/2010 Worcester City Gold Plus 23/06/2009 186
Tolladine Road, Warndon, WR4 9NL Flat 2 08/02/2010 Worcester City Gold Plus 15/12/2009 45
Beech Road, Sidemoor, B61 8NF Flat 2 08/02/2010 Bromsgrove Bronze 26/06/2009 Direct Match
Edgeworth Close, Warndon, WR4 9PE Flat 1 08/02/2010 Worcester City   25/08/2009 Direct Match
Ripon Road, Ronkswood, WR5 1HU House 3 08/02/2010 Worcester City Priority 19/07/2009 181
Vicarage Court, St Pauls Street, WR1 2BP Bedsit / studio 0 08/02/2010 Worcester City Gold 05/03/2009 41
Henry Walk, Charford, B60 3NZ House 3 08/02/2010 Bromsgrove Priority 29/01/2010 76
Shawfield, Hollywood, B47 5HP Flat 2 08/02/2010 Bromsgrove Gold 10/11/2009 14
Elgar Avenue, Malvern, WR14 Flat 2 08/02/2010 Malvern Hills Gold Plus 19/08/2009 17
Gloucester Close, Malvern, WR14 1DG Bungalow 3 08/02/2010 Malvern Hills Gold Plus 13/01/2010 76
Eldorado Close, Studley, B80 7LB House 3 08/02/2010 Stratford-On-Avon Priority 08/01/2010 118
Chelmsford Court, Chelmsford Drive, WR5 1RD Flat 1 08/02/2010 Worcester City Gold Plus 13/08/2009 Direct Match
Foxwalks Avenue, Rock Hill, B61 7NB Flat 2 08/02/2010 Bromsgrove Gold Plus 07/01/2010 18
Malt Mill Lane, Alcester, B49 5QR Other 2 08/02/2010 Stratford-On-Avon Silver Plus 05/11/2009 12
Alcester Road, Wythall, B47 5NR House 3 08/02/2010 Bromsgrove Gold Plus 04/09/2009 54
Crickley Drive, Warndon, WR4 9LD Flat 2 08/02/2010 Worcester City Priority 02/07/2009 43
Willow Court, Franche, DY11 5AU House 3 08/02/2010 Wyre Forest Gold Plus 16/06/2009 107
Windermere Drive, Warndon, WR4 9Jj Bedsit / studio 0 08/02/2010 Worcester City Gold Plus 25/07/2009 77
Windermere Drive, Warndon, WR4 9JJ Bedsit / studio 0 08/02/2010 Worcester City Gold Plus 07/08/2009 60
Longfellow Green, Offmore Farm, DY10 3YJ House 2 08/02/2010 Wyre Forest Gold Plus 24/09/2009 60
Witley Way, Areley Kings, DY13 0NE Flat 1 08/02/2010 Wyre Forest Gold Plus 23/04/2009 16
Walter Nash Road, Birchen Coppice, DY11 7BT Bungalow 1 08/02/2010 Wyre Forest Gold Plus 20/08/2009 24
Beauchamp Road, Alcester, B49 6BD Flat 2 08/02/2010 Stratford-On-Avon Bronze Plus 19/11/2008 47
Whinchat Grove, Spennells, DY10 4TH House 2 08/02/2010 Wyre Forest Gold Plus 23/04/2009 77
Woodpecker Close, Hopwood, B48 7SW House 2 08/02/2010 Bromsgrove Bronze Plus 21/01/2009 44
Woodrow Close, Catshill, B61 0NY House 3 08/02/2010 Bromsgrove Priority 14/12/2009 58
Kingshill, Kempsey, WR5 3LJ House 3 08/02/2010 Malvern Hills Priority 20/01/2010 94
Lechmere Crescent, Malvern, WR14 1TY Bungalow 1 08/02/2010 Malvern Hills Gold Plus 19/01/2010 96
Woodpecker Close, Hopwood, B48 7SW House 2 08/02/2010 Bromsgrove Silver 13/11/2009 46
Woodpecker Close, Hopwood, B48 7SW House 3 08/02/2010 Bromsgrove Gold Plus 23/10/2009 49
Vesta Tilley Court, St Paul's Street, WR1 2BL Maisonette 2 08/02/2010 Worcester City Priority 08/02/2010 58
Oxford Street, Kidderminster, DY10 1BJ Flat 2 08/02/2010 Wyre Forest Gold 15/12/2009 5
Oxford Street, Kidderminster, DY10 1BJ Flat 2 08/02/2010 Wyre Forest Bronze Plus 23/06/2009 20
Oxford Street, Kidderminster, DY10 1BJ Flat 2 08/02/2010 Wyre Forest Bronze Plus 26/02/2009 15
Oxford Street, Kidderminster, DY10 1BJ Flat 2 08/02/2010 Wyre Forest Gold Plus 21/07/2009 14
Dent Close, WR5 1AH Bedsit / studio 0 08/02/2010 Worcester City Gold Plus 11/09/2009 59
Naboth Court, Thorneloe Road, WR1 3HZ Flat 2 08/02/2010 Worcester City Gold Plus 21/12/2009 30
Willow Court, Franche, DY11 5AU Bungalow 2 08/02/2010 Wyre Forest Gold Plus 24/02/2009 47
Gilbert Road, Charford, B60 3JZ Bungalow 1 08/02/2010 Bromsgrove Bronze Plus 16/09/2009 Direct Match
Chelmsford Court, Chelmsford Drive, WR5 1RD Flat 1 08/02/2010 Worcester City Bronze Plus 02/12/2009 Direct Match
Malt Mill Lane, Alcester, B49 5QR Flat 1 08/02/2010 Stratford-On-Avon Bronze Plus 18/01/2010 2
Cherry orchard, Pershore, WR10 1ET Bungalow 2 08/02/2010 Wychavon Gold Plus 29/01/2010 Direct Match
Apple Orchard Close, Malvern, WR14 2RN Flat 1 08/02/2010 Malvern Hills Priority 01/02/2010 97
Rifle Range Road, Rifle Range, DY11 7NB Flat 1 08/02/2010 Wyre Forest Priority 08/02/2010 62
The Court, Back Lane, WR12 7BF Flat 1 08/02/2010 Wychavon Bronze Plus 03/02/2010 10
Melville House, Stratford upon Avon, CV37 6EB Flat 1 08/02/2010 Stratford-On-Avon Gold Plus 25/01/2010 6
Guild Court, Station Street, B60 2BT Flat 2 08/02/2010 Bromsgrove Priority 24/06/2009 31
Fallow Field, Huxley, WR4 0UB House 2 08/02/2010 Worcester City Gold Plus 04/01/2010 157
New Forest Close, Far Forest, DY14 9TJ House 2 08/02/2010 Wyre Forest Priority 16/11/2009 61
The Birches, Hartlebury, DY11 7TT Bedsit / studio 1 08/02/2010 Wychavon Bronze Plus 22/06/1965 17
Willow Court, Franche, DY11 5AU House 2 08/02/2010 Wyre Forest Gold Plus 29/09/2009 87
Severn House, St Clements Close, WR2 5BH Flat 2 08/02/2010 Worcester City Bronze Plus 20/01/2010 42
Evans Close, Wolverley, DY11 5UH Flat 2 08/02/2010 Wyre Forest Gold Plus 03/11/2009 23
Orchid Court, Malvern, WR14 3SG Flat 1 08/02/2010 Malvern Hills Gold Plus 03/02/2010 60
Houdsfield Grove, Wythall, B47 6LR Flat 1 08/02/2010 Bromsgrove Gold Plus 12/11/2009 10
Hastings Close, Martley, WR6 6TJ House 2 08/02/2010 Malvern Hills Gold 08/02/2010 52
Sandscroft Avenue, Broadway, WR12 7EJ Flat 2 08/02/2010 Wychavon Priority 15/01/2010 34
Chalverton Court, Westbury Avenue, WR9 0RX Flat 1 08/02/2010 Wychavon Silver Plus 18/01/2010 6
Malt Mill Lane, Alcester, B49 5RA Bungalow 1 08/02/2010 Stratford-On-Avon Bronze Plus 09/02/2010 14
Oxford Street, Kidderminster, DY10 1BJ Flat 2 08/02/2010 Wyre Forest Gold Plus 06/01/2010 7
Oxford Street, Kidderminster, DY10 1BJ Flat 2 08/02/2010 Wyre Forest Gold Plus 15/12/2009 9
Coronation Road, Malvern, WR14 1BA House 1 08/02/2010 Malvern Hills Gold Plus 04/02/2010 133
Collinghurst House, New Street, WR8 0JJ Flat 1 08/02/2010 Malvern Hills Gold 13/01/2010 35
Welcome Drive, Catshill, B61 0PW Bungalow 1 08/02/2010 Bromsgrove Priority 31/12/2009 48
Nunnery Avenue, Droitwich Spa, WR9 8BJ Flat 1 08/02/2010 Wychavon Gold Plus 02/02/2010 98
Offers are not always made to the top person on the shortlist, to cater for exceptional situations (for example, local lettings policy)
Select a different letting cycle
Site powered by Abritas