Skip to content | Wednesday, 08-Sep-2010 | Normal View | Site Map | Text size: Normal Large Extra Large

Home Choice Plus

Recent lets

The results for properties advertised between 26/01/2010 and 01/02/2010

Outcomes for Rented properties

Address Property Type Bedrooms Closing Date Local Authority Band Band Start Date No. of bids
Priory Gardens, Droitwich Spa, WR9 9BA Flat 1 01/02/2010 Wychavon Gold 22/09/2009 40
The Court, Back Lane, WR127BF Flat 2 01/02/2010 Wychavon Bronze Plus 08/05/2008 8
Broad Marston Road, Broad Marston , CV37 8XT House 3 01/02/2010 Wychavon Gold Plus 01/02/2010 72
Oak Crescent, Malvern, WR14 2NX Bungalow 1 01/02/2010 Malvern Hills Gold Plus 26/06/2009 65
Woodbury Close, Hartlebury, DY11 7TL Flat 2 01/02/2010 Wychavon Bronze Plus 29/07/2008 24
Cranham Drive, Warndon, WR4 9PH Flat 1 01/02/2010 Worcester City Gold Plus 04/08/2009 86
Woodgate Way, BelbroughtonStourbridge, DY9 9TL Bungalow 2 01/02/2010 Bromsgrove Gold Plus 27/05/2009 53
Woodpecker Close, Hopwood, B48 7SW House 3 01/02/2010 Bromsgrove Gold 29/06/2009 73
Langdale Drive, Warndon, WR4 9DL House 3 01/02/2010 Worcester City Priority 16/07/2008 Direct Match
St Andrews Road, Malvern, WR14 3PW Bungalow 2 01/02/2010 Malvern Hills Gold Plus 15/10/2008 108
Princess Way, Walshes, DY13 0DY Flat 2 01/02/2010 Wyre Forest Priority 14/01/2010 35
Hertford Road, Alcester, B49 6AX Bungalow 2 01/02/2010 Stratford-On-Avon Bronze Plus 10/08/2005 15
St Peters Road, Kineton, CV35 0LF Flat 2 01/02/2010 Stratford-On-Avon   07/04/2008 Direct Match
Juniper Court, Oldnall Road, DY10 3HN Flat 2 01/02/2010 Wyre Forest Bronze Plus 05/03/2009 9
Queen Elizabeth Road, Comberton, DY Bungalow 2 01/02/2010 Wyre Forest Bronze 28/11/2008 Direct Match
The Hopmarket, Sansome Street, WR1 1UH Flat 1 01/02/2010 Worcester City Gold Plus 28/07/2009 158
Malt Mill Lane, Alcester, B49 5QR Flat 1 01/02/2010 Stratford-On-Avon Silver 18/01/2010 2
The Chantry, Fladbury, WR10 2QY Flat 2 01/02/2010 Wychavon Gold 05/08/2009 15
Carlisle Road, Ronkswood, WR5 1HX House 3 01/02/2010 Worcester City Priority 19/11/2009 213
Lingmell Court, Warndon, WR4 9YU Flat 2 01/02/2010 Worcester City Gold Plus 20/07/2009 87
Forest Way, Hollywood, B47 5DN House 4 01/02/2010 Bromsgrove Gold Plus 11/11/2009 91
Neville Court, Foley Park, DY11 7AL Flat 1 01/02/2010 Wyre Forest Gold 07/09/2009 3
Goose Lane, Lower Quinton, CV37 8SYA Flat 2 01/02/2010 Stratford-On-Avon Priority 03/12/2009 62
Church Street, Kempsey, WR5 3JQ Flat 1 01/02/2010 Malvern Hills Bronze 21/03/2009 14
Cotswold Road, Malvern, WR14 2QG Bungalow 1 01/02/2010 Malvern Hills Gold Plus 21/09/2009 39
Rainbow Fields, Telegraph Street, CV36 4BU Flat 1 01/02/2010 Stratford-On-Avon Bronze Plus 01/07/2009 5
Willow Court, Franche, DY11 5AU House 3 01/02/2010 Wyre Forest Gold Plus 22/05/2009 125
Willow Court, Franche, DY11 5AU House 3 01/02/2010 Wyre Forest Priority 19/11/2009 150
Bilford Court, Southdown Road, WR3 8HY Flat 1 01/02/2010 Worcester City Gold Plus 11/11/2009 14
Prior Avenue, Stoke Prior, B60 4NB Flat 1 01/02/2010 Bromsgrove Silver 12/08/2009 15
Cherry Orchard House, Cherry Orchard, WR10 1EZ Flat 1 01/02/2010 Wychavon Gold Plus 20/01/2010 8
Lichfield Avenue, Ronkswood, WR5 1NT Flat 1 01/02/2010 Worcester City Gold Plus 13/08/2009 85
Jolyffe Court, Clopton Road, CV37 6SW Flat 2 01/02/2010 Stratford-On-Avon Priority 07/01/2010 148
Derwent House, Hurcott Road, DY10 2PD Flat 1 01/02/2010 Wyre Forest Gold Plus 22/07/2009 41
Charland Court, WR9 9HH Flat 2 01/02/2010 Wychavon Bronze Plus 22/09/2009 19
Woodpecker Close, Hopwood, B48 7SW House 2 01/02/2010 Bromsgrove Gold Plus 28/01/2010 54
Windermere House, Hurcott Road, DY10 2PB Flat 1 01/02/2010 Wyre Forest Gold 22/01/2010 37
Old Road, Ratley, OX15 6DL House 3 01/02/2010 Stratford-On-Avon Gold 19/08/2008 57
Woodmancote, Worcester, WR4 9FZ House 2 01/02/2010 Worcester City Priority 04/05/2010 156
Henley Court, Alcester, B49 5QX Flat 1 01/02/2010 Stratford-On-Avon Gold Plus 07/12/2009 70
Manor Close, Badsey, WR11 7HH Bungalow 1 01/02/2010 Wychavon Gold Plus 26/10/2009 33
St Michaels Court, Stourport on Severn, DY13 9DA Flat 1 01/02/2010 Wyre Forest Gold 22/01/2010 8
William Bullock Close, New Street, DY13 8UG Flat 2 01/02/2010 Wyre Forest Gold Plus 09/10/2009 6
Jamaica Crescent, Malvern, WR14 1LZ Flat 1 01/02/2010 Malvern Hills Gold Plus 08/10/2009 23
Purcell House, Westminster Road, DY11 6HQ Flat 1 01/02/2010 Wyre Forest Bronze Plus 01/02/2010 2
Malthouse Close, Northend, CV47 2TS Bungalow 2 01/02/2010 Stratford-On-Avon Gold Plus 05/01/2010 31
William Bullock Close, New Street, DY13 8UG Flat 2 01/02/2010 Wyre Forest Silver Plus 28/01/2010 12
Orchid Court, Malvern, WR14 3SG Flat 1 01/02/2010 Malvern Hills Gold 13/11/2009 51
Woodpecker Close, Hopwood, B48 7SW House 2 01/02/2010 Bromsgrove Gold 15/12/2009 53
Goldthorn Road, Foley Park, DY11 7JD House 3 01/02/2010 Wyre Forest Gold Plus 19/01/2010 93
Woodpecker Close, Hopwood, B48 7SW House 3 01/02/2010 Bromsgrove Gold Plus 15/10/2009 98
Queen Elizabeth Drive, Pershore, WR10 1PZ Flat 1 01/02/2010 Wychavon Gold Plus 21/01/2010 33
Offers are not always made to the top person on the shortlist, to cater for exceptional situations (for example, local lettings policy)
Select a different letting cycle
Site powered by Abritas